The Blackhawk Engine Exchange offers fixed-cost, pre-overhauled engines with no rental engine and no waiting for parts.
Through the Blackhawk Engine Exchange, you simply swap your timed-out core for a pre-overhauled unit. Timelines drop from six months or more to as little as 2-3 days.
Exchange your old PT6A core for a pre-overhauled engine:
“Blackhawk now offers solutions for operators that want to retain their same engine type without the uncertainty and downtime associated with overhauling an engine today.”
~ Dale Morrow
Vice President of Blackhawk’s Engine Exchange
Click the Quote link in the RFQ column to inquire about an engine.
| Model | Serial Number | Condition | TBO | TSN | TSO | CSN | CSO | Availability | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| P&WC PT6A-67B | PCE-PR0692 | Overhauled (OH) | 3,500.0 | 3,540.7 | 0.0 | 2,528 | 0 | Immediate | Quote |
| P&WC PT6A-67B | PCE-PR0642 | Overhauled (OH) | 3,500.0 | 3,645.8 | 0.0 | 3,302 | 0 | 1/13/2027 | Quote |
| P&WC PT6A-67B | PCE-PR0596 | Overhauled (OH) | 3,500.0 | 3,663.4 | 0.0 | 2,965 | 0 | Immediate | Quote |
| P&WC PT6A-67B | PCE-PR0557 | Overhauled (OH) | 3,500.0 | 7,090.8 | 0.0 | 3,700 | 0 | Immediate | Quote |
| P&WC PT6A-67B | PCE-PR0553 | Overhauled (OH) | 3,500.0 | 3,574.6 | 0.0 | 2,244 | 0 | 12/2/2026 | Quote |
| P&WC PT6A-67B | PCE-PR0436 | Overhauled (OH) | 3,500.0 | 3,522.1 | 0.0 | 2,760 | 0 | 11/16/2026 | Quote |
| P&WC PT6A-67B | PCE-PR0380 | Overhauled (OH) | 3,500.0 | 6,500.9 | 0.0 | 4,455 | 0 | 12/11/2026 | Quote |
| P&WC PT6A-67B | PCE-PR0327 | Overhauled (OH) | 3,500.0 | 3,695.2 | 0.0 | 3,800 | 0 | Immediate | Quote |
| P&WC PT6A-67B | PCE-PR0240 | Overhauled (OH) | 3,500.0 | 6,955.7 | 0.0 | 5,315 | 0 | 11/10/2026 | Quote |
| P&WC PT6A-67B | PCE-PR0228 | Overhauled (OH) | 3,500.0 | 7,341.4 | 0.0 | 6,726 | 0 | 2/15/2027 | Quote |
| P&WC PT6A-60A | PCE-PK2092 | Overhauled (OH) | 3,500.0 | 3,384.1 | 0.0 | 3,384 | 0 | 1/11/2027 | Quote |
| P&WC PT6A-60A | PCE-PK2089 | Overhauled (OH) | 3,600.0 | 3,384.1 | 0.0 | 3,384 | 0 | 1/12/2027 | Quote |
| P&WC PT6A-60A | PCE-PK1721 | Overhauled (OH) | 3,600.0 | 3,659.4 | 0.0 | 2,704 | 0 | 2/8/2027 | Quote |
| P&WC PT6A-60A | PCE-PK1720 | Overhauled (OH) | 3,600.0 | 3,659.4 | 0.0 | 2,704 | 0 | 2/8/2027 | Quote |
| P&WC PT6A-60A | PCE-PK1481 | Overhauled (OH) | 3,600.0 | 3,560.2 | 0.0 | 2,033 | 0 | 2/12/2027 | Quote |
| P&WC PT6A-60A | PCE-PK1080 | Overhauled (OH) | 3,600.0 | 3,344.6 | 0.0 | 3,296 | 0 | Immediate | Quote |
| P&WC PT6A-60A | PCE-PK1079 | Overhauled (OH) | 3,600.0 | 3,344.6 | 0.0 | 3,305 | 0 | Immediate | Quote |
Blackhawk can also provide an Engine+ upgrade or support you with traditional overhaul management and guidance. Reach out, and we can help you explore your options.
Contact us today about trading in your old engine core for credit toward a newly-overhauled unit.
Vice President, Engine Exchange Programs - Blackhawk Aftermarket Upgrades
Program Manager, Engine Exchange Programs - Blackhawk Aftermarket Upgrades