All new TBM 960s get the comprehensive TBM Care program, which includes free scheduled maintenance for the first 5 years/1,000 hours. However, owners must consider certain basic maintenance expenses, such as fuel, oil, and engine reserves/overhaul. Also, the difference between operating the aircraft for 200 vs 600 hours per year may be significant; thus, bear in mind that these values may change based on the travel itinerary and aircraft condition.
| Actions | RATE | COST / 200 Hr / Yr | COST / 400 Hr / Yr | COST / 600 Hr / Yr |
|---|---|---|---|---|
| Fuel Cost | 60 Gal/Hr @ $5.00 Gal | $300.00 | $300.00 | $300.00 |
| Oil | $13.65/Quart every 15 hours | $1.67 | $1.67 | $1.67 |
| Prop Overhaul | $23,000 (Every 6 years) | $19.17 | $9.58 | $6.39 |
| Gear Maintenance | Landing Gear Actuator | $14.81 | $7.40 | $4.94 |
| Hot Section Inspection | $35,000 @ 1,750 Hours | $20.00 | $20.00 | $20.00 |
| Engine Overhaul | $425,000 @ 5,000 Hours | $85.00 | $85.00 | $85.00 |
| TOTAL DIRECT COST PERFLIGHTHOUR | $440.65 | $423.65 | $418.00 | |
| Insurance | Est $60,000/year | $300.00 | $150.00 | $100.00 |
| Hangar | Est $20,000/year | $100.00 | $50.00 | $33.33 |
AVEX has developed an extensive maintenance program that will project actual scheduled maintenance costs for the next 5 years for any of AVEX’s exclusively listed aircraft. The report is simple to follow with an annual itemized list and a clear projected hourly operating cost. Contact us today to receive a 5 year scheduled maintenance operating costs breakdown for any of our exclusively listed aircraft.
| COST / 200 Hr / Yr | COST / 200 Hr / Yr | COST / 200 Hr / Yr | COST / 200 Hr / Yr | COST / 200 Hr / Yr |
|---|---|---|---|---|
| 2022 - 2023 | $14,290 | $1,021 | $14,911 | $75 |
| 2023 - 2024 | $22,502 | $18,918 | $41,021 | $205 |
| 2024 - 2025 | $21,540 | $7,452 | $28,992 | $145 |
| 2025 - 2026 | $18,782 | $10,560 | $28,942 | $145 |
| 2026 - 2027 | $21,040 | $9,083 | $29,723 | $149 |
| TOTALS | $98,155 | $47,036 | $143,591 | $143(5 Yr Avg) |
The Estimated Operating Expense report is an forecast of costs associated with scheduled mandatory and recommended maintenance items. This report does not include unscheduled maintenance items including but not limited to; unscheduled maintenance items; avionics squawks; airframe squawks; and fatigued or damaged parts.
The EOE report does not constitute a formalized quote and is subject to change.